California's home insurance market is in crisis. Here's who's still writing policies, who's leaving, and where rates are going.
Recent approved rate changes — California is climbing.
New-business status = whether the insurer is accepting NEW California homeowners policies. Compiled from CA DOI press releases, company announcements, and reported news; each row is source-linked. Availability always depends on your address and property risk — confirm directly with the insurer.
| Insurer | New policies? | Recent rate action | Notes |
|---|---|---|---|
| Farmers Insurance | Accepting new Expanding |
New rating plan filed (Nov 2025) | Removed its cap on new California homeowners policies effective Nov 21, 2025 — a rare expansion signal. Re-opened condo and renters markets. ↗ |
| Mercury Insurance | Accepting new Expanding |
— | Has committed to writing more California policies (per the CA Department of Insurance) as larger carriers pull back. One of the main mass-market options still open. ↗ |
| AAA / CSAA (Auto Club) | Accepting new Writing (selective) |
— | Still one of the leading mass-market writers, but underwriting tightened significantly in 2023-2025 due to wildfire and reinsurance costs. Availability varies by ZIP and fire risk. ↗ |
| Travelers | Accepting new Writing |
Filing under CA Sustainable Insurance Strategy | Reported as still actively writing or expanding admitted mass-market homeowners coverage in California. ↗ |
| USAA | Accepting new Writing (eligibility limited) |
— | Still writing in California, but membership is limited to military members, veterans, and their families. ↗ |
| State Farm General | Not accepting new Paused + raising rates |
+17% interim (Jun 1, 2025); seeking 30-52% total | Stopped new home policies in 2023 and has been non-renewing. Required a $400M parent cash infusion; agreed to no large-scale non-renewals through end of 2025. Full rate hearing still pending. ↗ |
| Allstate | Not accepting new Paused, still operating |
Filing under CA Sustainable Insurance Strategy | Stopped selling new California home policies; some existing policies non-renewed, but the company still operates in the state. ↗ |
| The Hartford | Not accepting new Exited new business |
— | Ceased writing new California homeowners policies in early 2024. ↗ |
| Nationwide Private Client | Not accepting new Exiting |
— | Announced it would stop renewing ALL California homeowners policies by June 2025. ↗ |
| California FAIR Plan | Accepting new Last resort |
+29.1% avg (effective Oct 15, 2026) | State-backed insurer of last resort for those who can't find private coverage. Basic fire coverage only. Enrollment has exploded 44%+ as private carriers pull back. ↗ |
As of July 6, 2026, carriers still accepting new California homeowners policies include Farmers Insurance, Mercury Insurance, AAA / CSAA (Auto Club), Travelers, USAA, California FAIR Plan. Availability depends on your address and property risk — always confirm directly with the insurer.
No. State Farm General stopped writing new California homeowners policies in 2023, has been non-renewing existing policies, and received a 17% interim rate increase effective June 2025 — with larger increases (up to 30-52%) still pending a full hearing.
Every figure links to its original source: state insurance-department releases, last-resort-insurer statistics, regulator approvals, company announcements, and reported news. We only use publicly available records.
This is an early version covering major carriers. We're expanding coverage and adding rate-filing detail. Spot something out of date? Tell us and we'll fix it fast.